رفتن به محتوا

قیمت‌ها

155 ارز · قیمت به تومان · به‌روزرسانی هر چند ثانیه
نامقیمت (تومان)تغییر 24h7 روزقیمت جهانی
تتر USDT 269,658 -0.53% $1 خرید
XRDRadix XRD 191.5 +14.34% $0.0007103 خرید
KAVA KAVA 9,760 -8.55% $0.03619 خرید
Binance Chain Native Token BNB 159,264,318 -0.01% $590.58 خرید
بیت‌کوین BTC 17,417,065,255 +0.30% $64,585.75 خرید
اتریوم ETH 487,740,930 +0.83% $1,808.63 خرید
Pepe PEPE 1.01 -4.81% $0.000003746 خرید
LAB LAB 8,485 -1.91% $0.03146 خرید
USD Coin USDC 269,875 -0.68% $1 خرید
Ripple XRP 257,908 +0.27% $0.9563 خرید
Solana SOL 19,158,954 +0.95% $71.04 خرید
Tron TRX 81,751 -1.70% $0.3031 خرید
Hyperliquid HYPE 17,907,669 +1.64% $66.4 خرید
ZEC ZEC 240,307,136 -0.96% $891.1 خرید
Dogecoin DOGE 15,844 +1.46% $0.05875 خرید
Monero XMR 132,117,093 +0.33% $489.91 خرید
USDS Stablecoin USDS 269,039 -0.80% $0.9976 خرید
Chainlink LINK 2,462,253 +0.40% $9.13 خرید
Cardano ADA 41,165 +1.33% $0.1526 خرید
Stellar XLM 37,147 -0.37% $0.1377 خرید
NEAR Protocol NEAR 859,422 +1.40% $3.18 خرید
Bitcoin Cash BCH 55,796,797 +0.98% $206.9 خرید
Litecoin LTC 12,026,090 -1.03% $44.59 خرید
Avalanche AVAX 1,933,693 -0.45% $7.17 خرید
Uniswap UNI 1,396,989 +3.56% $5.18 خرید
Tether Gold XAUT 1,037,149,457 +0.06% $3,845.94 خرید
SUI SUI 194,582 +0.35% $0.7215 خرید
Hedera Hashgraph HBAR 15,747 +2.08% $0.05839 خرید
SHIBA INU SHIB 1.043 -0.52% $0.00000387 خرید
Quant QNT 41,909,557 +6.51% $155.4 خرید
Cronos CRO 11,459 -2.92% $0.04249 خرید
PAX Gold PAXG 1,037,994,877 +0.07% $3,849.08 خرید
Aave AAVE 29,393,737 +3.45% $108.99 خرید
Ethena ENA 31,727 -0.77% $0.1176 خرید
Ondo ONDO 82,675 +1.02% $0.3065 خرید
Aster ASTER 146,985 +2.68% $0.545 خرید
pump.fun PUMP 781.7 -0.49% $0.002899 خرید
Internet Computer ICP 600,023 +1.74% $2.22 خرید
Polkadot DOT 195,284 +0.41% $0.7241 خرید
Sky Protocol SKY 14,101 -6.46% $0.05229 خرید
Worldcoin WLD 71,274 +1.22% $0.2643 خرید
Ethereum Classic ETC 1,591,532 +0.39% $5.9 خرید
Arbitrum ARB 35,933 +0.02% $0.1332 خرید
KuCoin Token KCS 1,661,863 -0.60% $6.16 خرید
Render Token RENDER 372,149 +0.62% $1.38 خرید
KASPA KAS 7,178 -0.69% $0.02662 خرید
Algorand ALGO 21,209 -0.03% $0.07865 خرید
Cosmos ATOM 351,047 +1.27% $1.3 خرید
Injective INJ 1,800,340 -4.66% $6.67 خرید
XDC Mainnet XDC 7,940 +4.73% $0.02944 خرید
PancakeSwap Token CAKE 425,814 -2.40% $1.57 خرید
Filecoin FIL 161,359 -2.55% $0.5983 خرید
Stacks STX 71,099 -0.54% $0.2636 خرید
Dash DASH 10,069,609 +0.29% $37.34 خرید
Vechain VET 1,313 +3.31% $0.004872 خرید
Aptos APT 124,306 +1.97% $0.4609 خرید
Curve CRV 54,730 -2.79% $0.2029 خرید
Kite KITE 36,005 +0.14% $0.1335 خرید
BitTorrent (New) BTT 0.08361 +0.01% $0.00000031 خرید
OFFICIAL TRUMP TRUMP 252,009 -1.15% $0.9345 خرید
Tezos XTZ 57,858 +0.46% $0.2145 خرید
Lido DAO LDO 74,834 +2.62% $0.2775 خرید
BONK BONK 0.6253 -1.54% $0.000002319 خرید
Terra Classic LUNC 9.398 +1.90% $0.00003485 خرید
Kaia KAIA 7,827 +0.25% $0.02902 خرید
AINFT NFT 0.05106 -1.07% $0.0000001893 خرید
Optimism OP 21,695 -1.47% $0.08045 خرید
The Graph GRT 4,518 +1.67% $0.01675 خرید
Compound COMP 4,916,148 +1.01% $18.23 خرید
FLOKI FLOKI 4.932 +0.81% $0.00001829 خرید
THORChain RUNE 141,376 +2.04% $0.5242 خرید
Arweave AR 684,296 -3.28% $2.53 خرید
JasmyCoin JASMY 874.5 +1.94% $0.003243 خرید
Meteora MET 71,423 +0.87% $0.2648 خرید
IOTA IOTA 8,481 -0.73% $0.03145 خرید
Trust Wallet Token TWT 96,610 +3.50% $0.3582 خرید
Jito JTO 71,868 -1.10% $0.2665 خرید
BAT BAT 25,376 +0.28% $0.0941 خرید
THETA THETA 35,839 +2.27% $0.1329 خرید
dogwifhat WIF 35,691 -0.47% $0.1323 خرید
Sonic S 8,872 -2.91% $0.0329 خرید
Vision VSN 8,606 +1.20% $0.03191 خرید
Decentraland MANA 16,437 -0.13% $0.06095 خرید
Axie Infinity AXS 182,434 -0.44% $0.6765 خرید
Vaulta A 17,906 +1.56% $0.0664 خرید
NEO NEO 423,306 +2.84% $1.56 خرید
eCash XEC 1.399 -0.45% $0.00000519 خرید
The Sandbox SAND 9,524 -2.03% $0.03532 خرید
Chiliz CHZ 2,596 -0.63% $0.00963 خرید
MultiversX EGLD 699,803 +0.04% $2.59 خرید
ApeCoin APE 21,182 -1.05% $0.07855 خرید
Gala GALA 373.3 +3.14% $0.001384 خرید
Harmony ONE 348.6 +0.67% $0.001293 خرید
dYdX DYDX 21,425 +1.05% $0.07945 خرید
WALRUS WAL 6,531 +0.47% $0.02422 خرید
yearn.finance YFI 460,223,502 +3.18% $1,706.59 خرید
Mina MINA 12,351 +1.15% $0.0458 خرید
Wormhole W 2,300 -3.12% $0.00853 خرید
Ordinals ORDI 750,636 +1.42% $2.78 خرید
Kusama KSM 741,602 +1.48% $2.75 خرید
WINk WIN 15.09 +23.55% $0.00005597 خرید
XPR Network XPR 466.8 -5.29% $0.001731 خرید
Amp AMP 147.1 +2.75% $0.0005455 خرید
Baby Doge Coin BABYDOGE 0.0000689 +0.05% $0.0000000002555 خرید
Linea LINEA 512.5 +2.39% $0.0019 خرید
Helium HNT 62,429 +2.13% $0.2315 خرید
Melania Meme MELANIA 12,271 -1.36% $0.0455 خرید
SushiSwap SUSHI 41,435 -0.80% $0.1536 خرید
Turbo TURBO 162.3 +1.80% $0.000602 خرید
Nano XNO 84,124 -4.79% $0.3119 خرید
Enjin Coin ENJ 5,114 -0.94% $0.01896 خرید
Oasis Network ROSE 1,251 +1.79% $0.00464 خرید
Celo CELO 15,897 -1.66% $0.05895 خرید
BOOK OF MEME BOME 130.3 -3.01% $0.0004833 خرید
Toshi TOSHI 21.07 +0.88% $0.00007815 خرید
DODO DODO 8,788 +3.06% $0.03259 خرید
Notcoin NOT 81.6 +3.08% $0.0003026 خرید
Flow FLOW 4,665 +0.13% $0.0173 خرید
Veranta AVNT 19,102 +0.81% $0.07083 خرید
cat in a dogs world MEW 79.82 +0.46% $0.000296 خرید
ConstitutionDAO PEOPLE 1,353 +0.88% $0.00502 خرید
Terra LUNA 8,454 +0.23% $0.03135 خرید
Catizen CATI 8,787 -0.63% $0.03258 خرید
Momentum MMT 27,547 +0.45% $0.1021 خرید
Terra Classic USD USTC 984.3 -0.19% $0.00365 خرید
Dogelon ELON 0.005347 +1.65% $0.00000001983 خرید
flux FLUX 12,526 -0.30% $0.04645 خرید
Zilliqa ZIL 270.3 -25.12% $0.001002 خرید
Metis METIS 626,991 +1.90% $2.32 خرید
SKALE Network SKL 817.1 -1.54% $0.00303 خرید
WOO Network WOO 2,443 +0.04% $0.00906 خرید
STEPN GMT 1,516 +3.21% $0.005625 خرید
Yield Guild Games YGG 4,971 -0.85% $0.01843 خرید
Waves WAVES 42,851 +1.44% $0.1589 خرید
SATS SATS 0.002033 +0.47% $0.00000000754 خرید
Celer Network CELR 528.5 +1.60% $0.00196 خرید
Origin Protocol OGN 5,377 +1.77% $0.01994 خرید
Smooth Love Potion SLP 111.1 +0.49% $0.000412 خرید
ChainGPT CGPT 4,138 +0.45% $0.01534 خرید
MyNeighborAlice ALICE 27,884 -1.21% $0.1034 خرید
DOGS DOGS 6.83 -3.29% $0.00002533 خرید
AZERAleph Zero AZERO 1,222 +9.93% $0.004535 خرید
FTTFTX Token FTT 54,878 +0.58% $0.2035 خرید
HMSTHamster Kombat HMSTR 36.62 -1.02% $0.0001358 خرید
KLVKlever KLV 132.8 +0.18% $0.0004925 خرید
MAJOMajor MAJOR 7,023 +0.83% $0.02604 خرید
MYROMyro MYRO 287.6 -2.16% $0.001066 خرید
POLSPolkastarter POLS 13,394 +4.75% $0.04967 خرید
TLMAlien Worlds TLM 246.2 +0.20% $0.000913 خرید